Bluetran Lightning
The Bluetran Lightning from Minimotors offers a complete package with outstanding build quality, comfort & performance. This high-end electric scooter comes with an amazing range of up to 150 km, up to 5040W of power & matches this outstanding performance with a high quality frame & braking system in order to give you the ultimate electric scooter experience. Don´t forget the foldable handlebars, tail lights, the mounted front light, the horn – even the adjustable stem height – and you can see why this electric scooter simply leaves its competitors in the dust!
SPECIFICATIONS
Model Type | Bluetran Lightning (LG MJ1 18650, 72V, 35 AH) |
Motor | MAX 5040W BLDC HUB MOTOR |
Battery | 72V35AH LG: 72 volt – 35 Ah – 2520Wh – LG MJ1 18650 Cells 72V26AH: 72 volt – 26 Ah – 1872Wh |
Controller | 72V30AH X 2 |
Charge Time | 72V35AH LG: 25+ hours with standard charger, 7+ hours with the quick charger 72V26:AH: 18+ hours with standard charger, 5+ hours with the quick charger |
Max Range | 72V35AH LG: Up to 150 km 72V26AH LG: Up to 110 km |
Max Speed | Up to 90 km/h (capped to 25 km/h by the controller) |
Tires | 10×3 inch wide tube tire |
Braking System | Front & Rear Hydraulic brakes with ABS standard (Zoom brake calipers). Front & Rear Electric Brakes |
Suspension System | Dual Air Spring Suspension (Front & Rear) |
Max Load | 120 kg |
Scooter weight | ~ 40.5 kg |
Unfolded size | 1270 x 610 x 1154mm |
Folded size (length, width, height) | 1270 x 280 x 500mm |
Product Material | Frame and Handle are aviation grade 6082-T6 aluminum alloy, the shaft is SCM440 steel, and plastic covers |
Functionality |
|